In-store sale only
BOURGOGNE / GROFFIER
Région | Producer | Name of the wine | Price | Currently ageing | |
---|---|---|---|---|---|
BOURGOGNE | GROFFIER | GROFFIER Bonnes Mares 2019 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Bonnes Mares 2020 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Bonnes Mares 2021 75cl | 880.00 € | ||
BOURGOGNE | GROFFIER | GROFFIER Bourgogne Rouge 2020 75cl | 55.80 € | ||
BOURGOGNE | GROFFIER | GROFFIER Bourgogne Rouge 2021 75cl | 52.70 € | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er cru Les Amoureuses 2018 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er cru Les Amoureuses 2019 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er cru Les Amoureuses 2021 75cl | 880.00 € | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er Cru Les Haut Doix 2015 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er Cru Les Haut Doix 2018 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er Cru Les Haut Doix 2020 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er Cru Les Haut Doix 2021 75cl | 253.90 € | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er cru Les Sentiers 2015 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er cru Les Sentiers 2016 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er cru Les Sentiers 2018 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er cru Les Sentiers 2019 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er cru Les Sentiers 2020 75cl | CN | ||
BOURGOGNE | GROFFIER | GROFFIER Chambolle Musigny 1er cru Les Sentiers 2021 75cl | 253.90 € | ||
BOURGOGNE | GROFFIER | GROFFIER Clos de Beze 2021 75cl | 1170.00 € | ||
BOURGOGNE | GROFFIER | GROFFIER Gevrey Chambertin "seuvrées" 2021 75cl | 156.00 € | ||
BOURGOGNE | GROFFIER | GROFFIER Gevrey Chambertin "Seuvrées" 2019 75cl | CN |
CN : Contact us
See also :
Fan favorite / Tastings à la carte / Tastings in the cellar