In-store sale only
BATARDIERE
Région | Producer | Name of the wine | Price | Currently ageing | |
---|---|---|---|---|---|
LOIRE | BATARDIERE | BATARDIERE Amor Fati 2022 75cl | CN | Currently ageing | |
LOIRE | BATARDIERE | BATARDIERE Esprit Libre Blanc 2021 75cl | CN | Currently ageing | |
LOIRE | BATARDIERE | BATARDIERE Esprit Libre Blanc 2022 75cl | CN | Currently ageing | |
LOIRE | BATARDIERE | BATARDIERE Les Cocus 2020 75cl | CN | Currently ageing | |
LOIRE | BATARDIERE | BATARDIERE Les Cocus 2021 75cl | CN | Currently ageing | |
LOIRE | BATARDIERE | BATARDIERE Les Cocus 2022 75cl | CN | Currently ageing | |
LOIRE | BATARDIERE | BATARDIERE vdt blanc Montbenault 2020 75cl | CN | Currently ageing |
CN : Contact us
See also :
Fan favorite / Tastings à la carte / Tastings in the cellar